| Title | Comparison of solid-state thermionic refrigeration with thermoelectric refrigeration |
| Publication Type | Journal Article |
| Year of Publication | 2001 |
| Authors | Ulrich, M. D., P. A. Barnes, and C. B. Vining |
| Journal Title | Journal of Applied Physics |
| Volume | 90 |
| Issue | 3 |
| Pages | 1625-1631 |
| Journal Date | Aug 1 |
| Accession Number | ISI:000169868300078 |
| Abstract | A theoretical analysis of single-barrier thermionic emission cooling in semiconducting materials is performed using Fermi-Dirac statistics. Both maximum cooling and coefficient of performance are evaluated. It is shown that the performance of a thermionic refrigerator is governed by the same materials factor as thermoelectric devices. For all known materials, single-barrier thermionic refrigeration is less effective and less efficient than thermoelectric refrigeration. (C) 2001 American Institute of Physics. |
http://cvining.com/system/files/articles/vining/Ulrich-JAP-2001.pdf | |
| Citation Key | ulrich2001-1 |
| Full Text |
